Q3 2025 results - Tuesday, October 28, 2025
Press release: English (PDF 0.3 MB) | Deutsch (PDF 0.3 MB)
Interim financial report (PDF 0.4 MB)
Download the interactive presentation (PDF 5.6 MB)
Download the podcast (MP3 31 MB)
| Key figures1 | Q3 2025 (USD m) | Q3 2024 (USD m) | % change (USD/cc) |
|---|---|---|---|
| Net sales | 13,909 | 12,823 | 8 (cc: 7) |
| Operating income | 4,501 | 3,627 | 24 (cc: 27) |
| Net income | 3,930 | 3,185 | 23 (cc: 25) |
| EPS (USD) | 2.04 | 1.58 | 29 (cc: 31) |
| Free cash flow | 6,217 | 5,965 | 4 |
Core | |||
| Operating income | 5,460 | 5,145 | 6 (cc: 7) |
| Net income | 4,330 | 4,133 | 5 (cc: 6) |
| EPS (USD) | 2.25 | 2.06 | 9 (cc: 10) |
- Constant currencies (cc), core results and free cash flow are non-IFRS measures. An explanation of non-IFRS measures can be found on page 42 of the Interim Financial Report. Unless otherwise noted, all growth rates in this Release refer to same period in prior year.